Service Line — Cloud & DevOps
Cloud Setup & Infrastructure Management
Architected for 99.9% uptime, zero-downtime deployments, automated backups, and robust security policies.
Cloud Services Service Charges (Effective 2026)
| Tier | Scope & Architecture | Rate |
|---|---|---|
| Cloud Setup (one-time) | Account/architecture setup, environments, CI/CD, security config on AWS / GCP / Azure / DO. | ₹15,000 – ₹60,000 |
| Managed — Starter | Small app / static + serverless. Monitoring, backups, SSL, patching. | ₹4,000 / mo |
| Managed — Business | Multi-service app, autoscaling, DB management, alerts, monthly report. | ₹10,000 / mo |
| Managed — Scale | High-traffic / enterprise, load balancing, DevOps, 24×7 monitoring, priority SLA. | ₹25,000+ / mo |
| Provider Cost Markup | Actual AWS/GCP/Azure/DO usage billed at cost + management margin. | cost + 15–20% |
Footnote: Two models — fixed monthly tiers (management only, provider fees billed separately) or pass-through provider cost + margin. Providers supported: AWS, Google Cloud, Azure, DigitalOcean / Vercel / Netlify.
"Deployment, SSL, and hosting were sorted without a single follow-up from our side. Clear scope, fixed quote, delivered on the committed timeline."